Built in Electric Oven, Cooking Appliances, Kitchen Appliances
BUILT IN ELECTRIC OVEN 7007A
Product Description
₨198,000
Subtotal: ₨1,469,500
Certification: CB | Product Size (mm)(W×D×H): 595x595x552 |
Built-in Size (mm)(W×D×H): Full built-in 598*598*(≥580) Half built-in 560*590*(≥550) | Grill+shadow Tray: Grill*1+Shadow Tray*1 |
Door: Three layers tempered glass door(one with LOW-E coating) | Doorknob Material: Aluminium alloy |
Material (oven): Tempered glass | Control Mode: Mechnical |
Heating Pipe: 3 | Class A Energy Efficiency: Y |
Power: 2.8kW(220-240V 50/60Hz) | Temperature Range (℃): 40-250 |
Capacity (L): 70 | Net Weight (kg): 38.5 |
Gross Weight (kg): 43.5 | Packing-Box Size (mm): 680X645X730 |
Volume (m³): 0.32 |
₨198,000
Model | GEG86218 |
Shape | Rectangle |
Number of Burners | 2 |
Ignition System | Automatic |
Supported Gas Type | Natural Gas |
Features | Multiple Select, Wear Resistant, Rust Proof, Rubber Legs, Heat Resistant |
Color | Black |
Size | 70×40 cm |
Material | Tempered Glass |
Pan Support Grate | Cast Iron |
WhatsApp us
There are no reviews yet.