Description
| SPECIFICATION | PRINVOGDDT- 22260 | 
|---|---|
| Total | 408 Liters | 
| INTERNAL CAPACITY | |
| Freezer | 141 Liters | 
| Refrigerator | 267 Liters | 
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz | 
| Power Consumption | 108 Watt | 
| Current Consumption | 0.88 Ampere | 
| Start Rating (Cooling) | 4 Star | 
| Climate Class | Tropical | 
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual | 
| Defrosting – Refrigerator | Manual | 
| Temperature Control (Adjustable) | Mechanical | 
| Crispo Tray | Yes | 
| Humidity Controller | Yes | 
| Refrigerant | R600a | 
| Evaporator | Tube on Sheet | 
| Child Lock with Key | – | 
| Shelves Type | Glass | 
| Condenser (Ins.) | Natural Draft | 
| DIMENSIONS | |
| Height | 1814 mm | 
| Width | 662 mm | 
| Depth | 540 mm | 
| WEIGHT | |
| Net Weight | 72 kg | 
| Gross Weight | 82 kg | 
Specification
| Refrigerator | Top Mount Refrigerator | 
|---|---|
| Refrigerator Freezer Type | Deep Frost | 
| Shop By Brands | PEL | 
| Shop By Cubic Feet | 16 CFT | 
 
 
 








